1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Next |
Part Name | Description | View |
DDU224F-10 | 10-TAP, TTL-INTERFACED FIXED DELAY LINE | View |
MDU28C-75 | DUAL, HCMOS-INTERFACED FIXED DELAY LINE | View |
PDU1064H-0.5 | 6-BIT, ECL-INTERFACED PROGRAMMABLE DELAY LINE | View |
PDU10256H | 8-BIT, ECL-INTERFACED PROGRAMMABLE DELAY LINE | View |
PDU14F-.5 | 4-BIT PROGRAMMABLE DELAY LINE | View |
PDU53-100 | 3-BIT, ECL-INTERFACED PROGRAMMABLE DELAY LINE | View |
PDU108H-0.5 | 3-BIT, ECL-INTERFACED PROGRAMMABLE DELAY LINE | View |
1518 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-1.0A | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-10GND | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-10IN | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-10T1 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-10T2 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-10T3 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-10T4 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-10T5 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-2.0A | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-2.0STD | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-22GND | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-22IN | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-22T1 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-22T2 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-22T3 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-22T4 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-22T5 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-25GND | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-25IN | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-25T1 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-25T2 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-25T3 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-25T4 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-25T5 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-3.0A | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-3.0STD | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-4.0A | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-4.0STD | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-5.0A | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-5.0STD | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-6.0A | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-6.0STD | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-80GND | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-80IN | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-80T1 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-80T2 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-80T3 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-80T4 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-10-80T5 | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-100-10GND | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1518-100-10IN | 5-TAP SMD DELAY LINE TD/TR = 3 (SERIES 1518) | View |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Next |
|
All Rights Reserved© datasheetq.com 2015 - 2019 [ Privacy Policy ] [ Request Datasheet ] [ Contact Us ] |